Facts About Your Return On Investment (ROI)
PROJECT TYPICAL $ RANGE ROI
Minor Kitchen Remodel $19,000 – $25,000 83 – 88%
Major Kitchen Remodel $25,000 – $100,000 85 – 88%
Bathroom Remodel $13,000 – $44,000 78 – 90%
Bathroom Addition $30,000 – $62,000 65 – 79%
Master Suite Addition $70,000 – $120,000 69 – 72%
Family Room Addition $60,000 – $80,000 65 – 72%
Sunroom Addition $55,000 – $75,000 59 – 63%
Siding Replacement $9,000 – $15,000 80 – 90%
Window Replacement $10,000 – $18,000 79 – 82%
Sources: Compiled from multiple sources including Knoxville News-Sentinel, Remodelers Council of the National Association of Home Builders, Remodeling Magazine, and the internet.